|
|
|
|
|   | ||||||
For | Sunday, November 22, 2009 |
| |||||
| View Info |
| Name | Ariel C DeGuzman | Role | Staff |
| Organization | Biomedical Sciences | Address | B0616 STATISTICS COMPUTER BUILDING |
| Division | Biomedical Sciences | Primary Title | Staff Research Associate |
| Department | Biomedical Sciences | Directory Code | UCR Directory Only |
| ariel.deguzman@ucr.edu | Email Delivery Address | arield@ucr.edu | |
| Second Department |   | Secondary Title |   |
| Primary Phone |
(951) 8 |
Main Office |   |
| Fax Phone |   | Alternate Phone |   |
| Home Page |   | UCR NetID | ARIELD |